NOBO
ETA | Place | Cum. Miles | Resupply |
5/14 | Harpers Ferry | 0 | Start |
5/18 | Smithburg, MD | 31 | Shop |
5/23 | Pine Grove Furnace St. Park | 78.8 | Shop |
5/27 | Duncannon, PA | 123.9 | Shop |
6/1 | Port Clinton, PA | 193.8 | |
6/9 | Del Water Gap, PA | 270.1 | |
6/13 | Unionville, NY | 321.6 | Shop |
6/17 | Ft. Montgomery, NY | 379.0 | Shop |
6/22 | Kent, CT | 449.2.6 | Shop |
6/26 | Great Barrington, MA | 497.0 | Shop |
6/30 | Dalton, MA | 549.8 | |
7/3 | North Adams, MA | 568.4 | Shop |
7/8 | Manchester Center, VT | 626.9 | Shop |
7/12 | Killington, VT | 680.0 | Shop |
7/15 | Hanover, NH | 722.8 | Shop |
7/18 | Glencliff, NH | 766.2 | |
7/21 | Crawford Notch, NH | 819.7 | |
7/24 | Gorham, NH | 866.8 | Shop |
7/28 | Andover, ME | 908.2 | |
8/2 | Stratton, ME | 976.9 | Shop |
8/7 | Monson, ME | 1046.9 | Shop |
8/16 | Abol Bridge, ME | 1149.6 | Shop |
SOBO
ETA | Place | Cum. Miles | Resupply |
8/28 | Harpers Ferry | 1164.7 | Re-Start |
9/2 | Front Royal, VA | 1221.5 | Shop |
9/7 | Waynesboro, VA | 1325.7 | Shop |
9/13 | Glasgow, VA | 1415.0 | |
9/17 | Daleville, VA | 1468.9 | Shop |
9/23 | Pearisburg, VA | 1552.2 | Shop |
9/30 | Troutdale, VA | 1665.9 | |
10/3 | Damascus, VA | 1715.1 | Shop |
10/8 | US Rte 19E | 1789.6 | Shop |
10/12 | Erwin, TN | 1836.4 | Shop |
10/16 | Hot Springs, NC | 1904.5 | |
10/20 | Gatlinburg, TN | 1971.6 | Shop |
10/25 | Fontana Dam, NC | 2013.7 | Shop |
10/29 | Franklin, NC | 2068.6 | Shop |
11/3 | Neels Gap | 2145.5 | Shop |
1 comment:
Good! You are expected to be at Fontana Damn on a weekend! Of course this is all soooo variable, but still.
Anyway, I really hope to see you...in half a year!
Carol (bryophyte)
Post a Comment