I'll be starting in Harpers Ferry, WV both directions.
NOBO
State | Miles | Elevation | Difficulty |
WV | <4 | 265-1200 | 2-3 |
MD | 41 | 230-1880 | 2-3 |
PA | 229 | 320-2080 | 2-4 |
NJ | 72 | 350-1685 | 2-5 |
NY | 88 | 124-1433 | 2-5 |
CT | 52 | 260-2316 | 4-5 |
MA | 90 | 650-3491 | 3-6 |
VT | 150 | 400-4010 | 5-6 |
NH | 161 | 400-6288 | 6-10 |
ME | 281 | 490-5267 | 3-10 |
SOBO
State | Miles | Elevation | Difficulty |
WV | <4 | 265-1200 | 2-3 |
VA | 550 | 265-1200 | 2-6 |
TN | 293 | 265-5500 | 5-6 |
NC | 88 | 1725-5498 | 3-6 |
GA | 75 | 2510-4461 | 6 |
Here are the states that I have been to pre-hike (I'm not sure about Montana, North Dakota, Wisconsin, or Michigan and I've had lots of layovers in Texas but have never left the airport)
create your own personalized map of the USA
Post-hike the map will look like this. I'll have to find a reason to visit Delaware, it looks all lonely and grey up there! Just so you don't have to count, that only leaves 15 states that I haven't (or don't remember having) visited.
create your own personalized map of the USA
No comments:
Post a Comment